| No. | Name | Position | B/T | Height | Weight | D.O.B. | Hometown | Previous Club | Status |
|---|---|---|---|---|---|---|---|---|---|
| 27 | Braden Forsyth | RHP | R/R | 6'4 | 218 | 06/09/00 | Coldwater, MS | Great Falls Voyagers | PRO 2 |
| 16 | Jackson Smith | RHP | R/R | 6'1 | 180 | 02/06/00 | Raymond, MS | Mississippi Mud Monsters | PRO 1 |
| 21 | Chris Barraza | RHP | R/R | 6'0 | 196 | 12/03/99 | Tucson, AZ | Los Angeles Angels (A) | |
| 32 | Art Joven | LHP | R/L | 6'1 | 185 | 10/26/98 | Bakersfield, CA | Bakersfield Train Robbers | PRO 1 |
| 45 | Brian Williams | RHP | R/R | 6'3 | 195 | 12/24/97 | Bryan, TX | Idaho Falls Chulars | EXP 1 |
| 17 | Brenton Thiels | RHP | R/R | 7'0 | 260 | 05/04/00 | Otis, LA | Gastonia Ghost Peppers | PRO 1 |
| 30 | Connor Langrell | RHP | R/R | 6'4 | 230 | 04/25/02 | Riverview, FL | Yubu Sutter High Wheelers | PRO 1 |
| 22 | Seth McCartney | RHP | R/R | 6'0 | 200 | 01/08/03 | Brandon, MS | University of Missouri | PRO 1 |
| 28 | Tristan House | RHP | R/R | 6'4 | 230 | 6/14/98 | Winter Haven, FL | Saranac Lak Surge | PRO 1 |
| 36 | Dusty Baird | RHP | R/H | 6'8 | 220 | 09/24/97 | Indianapolis, IN | New Jersey Jackals | EXP 2 |
| 34 | Hunter Belton | RHP | R/R | 6'3 | 175 | 02/03/03 | Cabot, AR | Rocky Mountain Vibes | PRO 1 |
| No. | Name | Position | B/T | Height | Weight | D.O.B. | Hometown | Previous Club | Status |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Andrew Semo | C | R/R | 6'0 | 210 | 05/25/00 | San Diego, CA | Lancaster Stormers | PRO 2 |
| 6 | Gray Bane | C | R/R | 6'1 | 205 | 01/11/02 | Olive BrancH, MS | Incarante Word | PRO 1 |
| No. | Name | Position | B/T | Height | Weight | D.O.B. | Hometown | Previous Club | Status |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Travis Holt | INF | R/R | 6'0 | 185 | 05/05/99 | Fort Lauderdale, FL | Yolo High Wheelers | EXP 1 |
| 9 | AJ Fritz | INF | R/R | 6'2 | 180 | 09/07/99 | Lebanon, OH | Great Falls Voyagers | PRO 2 |
| 7 | Slater Schield | INF | R/R | 6'2 | 180 | 12/29/01 | Nashville, TN | Lancaster Stormers | PRO 1 |
| 14 | Jack Holman | INF | L/R | 6'4 | 230 | 05/23/03 | Fontana, CA | UC Santa Barbara | PRO 1 |
| 18 | Kasten Furr | INF | R/R | 5'9 | 180 | 12/13/00 | Ruston, LA | West Virginia (MLBD) | PRO 1 |
| 24 | Samil De La Rosa | INF | R/R | 5'8 | 175 | 09/24/03 | Santo Domingo, D.R. | Atlanta Braves (R) | PRO 1 |
| 15 | Jackson Nicklaus | INF | L/R | 6'0 | 190 | 09/26/02 | Overland Park, KS | Los Angeles Dodgers (A+) | PRO 1 |
| 33 | Nathan Rose | INF | R/R | 6'1 | 180 | 02/11/01 | Shaker Heights, OH | Seattle Mariners (ACL) | PRO 2 |
| 13 | Jake Zitella | INF | R/R | 5'11 | 193 | 02/14/05 | St Charles, IL | New York Mets (R) | PRO 1 |
| No. | Name | Position | B/T | Height | Weight | D.O.B. | Hometown | Previous Club | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Booker | OF | L/R | 5'11 | 185 | 01/23/02 | Southaven, MS | Billings Mustangs | PRO 1 |
| 5 | Brayland Skinner | OF | L/L | 5'11 | 185 | 07/24/99 | Southaven, MS | Yolo High Wheelers | PRO 2 |
| 25 | Landon Wallace | OF | R/R | 6'2 | 180 | 02/27/02 | Roseville, CA | Los Angeles Angels (AAA) | PRO 1 |
| 20 | Peter Bocchino | OF | R/R | 6'2 | 215 | 04/25/95 | Saugus, MA | Nettuno BC 1945 | VET |
| No. | Name | Position | B/T | Height | Weight | D.O.B. | Hometown | Previous Club | Status |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Tevis Payne II | C/OF | R/R | 5'10 | 175 | 10/01/02 | San Jose, CA | Houston Christian | PRO 1 |
| 9 | Gage Bihm | LHP | L/L | 6'4 | 215 | 08/05/01 | Opelousas, LA | New York Mets (R) | PRO 2 |
| 29 | Eric Elliott | lhp | l/l | 6'3 | 215 | 03/15/02 | Bowie, MD | Jackson State University | PRO 1 |
